- Home
- Certification
- Ten standards, ten different management problems.
Ten standards, ten different management problems.
A management-system standard is not a badge. Each one addresses a specific way organisations fail, and the right question is which failure you are trying to prevent.
The ten programmes, as supplied by Global Energy Up.
| Standard | Management system | The problem it addresses |
|---|---|---|
| ISO 9001:2015 | Quality Management Systems | Quality that depends on particular people is not a system. |
| ISO 14001:2018 | Environmental Management Systems | Environmental compliance handled case by case eventually meets a case nobody handled. |
| ISO 45001:2018 | Occupational Health & Safety | Incident counts fall when hazards are managed before they are experienced. |
| ISO 22000:2018 | Food Safety Management Systems | Food safety fails at the interfaces — with suppliers, with transport, with cleaning contractors. |
| ISO 55001:2014 | Asset Management Systems | Capital decisions taken asset by asset produce a portfolio nobody designed. |
| ISO 37301:2021 | Compliance Management Systems | Compliance obligations that live in individual heads become gaps when those individuals move. |
| ISO 50001:2018 | Energy Management Systems | Energy savings that cannot be measured cannot be defended — to a board, to a lender, or to a regulator. |
| ISO 20000-1 | IT Service Management | IT services degrade quietly: a change here, a workaround there, and eventually nobody can say what the service actually is. |
| ISO 27001:2022 | Information Security Management | Security controls chosen from a list, without a risk assessment behind them, protect the wrong things well. |
| ISO 21001 | Educational Organizations | Educational quality is usually measured by inputs — hours, facilities, qualifications — rather than by whether learners achieved what the programme promised. |
Certification programme — accreditation is not claimed on this page.
Each standard page states its accreditation status exactly as it appears in the current official documents of Global Energy Up. The phrase “accredited certification” and any accreditation symbol are used only where the standard and the activity fall inside the published official scope.
Field status: a current accreditation document for this programme has not yet been received in a publishable form. The programme is therefore presented here without an accreditation claim — and the absence of evidence is not a conclusion in either direction.
Describe the claim — not the service.
Tell us what must be relied on, who will rely on it and by what date. We will confirm the correct programme, evidence requirement and responsible entity — or tell you it is outside our scope.
