- Home
- Accreditation
- Published so it can be checked.
Published so it can be checked.
This is the only reference for what we can issue under accreditation. Where anything on this website differs from it, the schedule governs.
Programmes
Accredited programmes and what each one produces.
| Programme standard | Verification method | Activity | Output |
|---|---|---|---|
| ISO 14064-1:2018 | ISO 14064-3:2019 | Verification of organizational GHG inventories | Verification statement |
| ISO 14064-2:2019 | ISO 14064-3:2019 | Validation and verification of GHG projects | Validation and/or verification statement |
| ISO 14067:2018 | ISO 14064-3:2019 | Verification of product carbon footprints | Verification statement |
| ISO 14068-1:2023 | ISO 14064-3:2019 | Verification of carbon-neutrality claims | Verification statement |
Conditions
The conditions attached to the scope.
| Core requirements | ISO/IEC 17029:2019 · ISO 14065:2020 |
|---|---|
| Competence framework | ISO 14066:2023 |
| Geography | Saudi Arabia · Egypt · Oman |
| Product carbon footprint sectors | Oil and gas extraction, production, refining and pipeline distribution, including petrochemicals |
| Sectors and entity types | As recorded verbatim in Schedule 1225009B — the published schedule is the controlling text |
| Validity | 09 January 2026 to 08 January 2030 |
Marketing summaries are provided for navigation. Accreditation Schedule 1225009B remains the controlling document in the event of any difference.
Outside the scope
What we cannot issue under accreditation.
- Management-system certificates — those are issued by Global Energy Up.
- Verification under the EU CBAM Regulation, before ACCREDIA accreditation is granted.
- Sectors not recorded in the schedule.
- Countries other than the three named above.
Describe the claim — not the service.
Tell us what must be relied on, who will rely on it and by what date. We will confirm the correct programme, evidence requirement and responsible entity — or tell you it is outside our scope.